| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann-Sophie SCHLEGEL | VIC | 32.78 | 7.45 |   | 25.33 | 3.25 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #3 |
| 2 | Summer CARLSON | VIC | 28.57 | 10.03 |   | 18.54 | 2.42 | 2.17 | 2.42 | 2.33 | 2.25 | 0.00 | #4 |
| 3 | Stephanie CANNALONGA | VIC | 27.75 | 9.49 |   | 18.26 | 2.08 | 2.00 | 2.42 | 2.33 | 2.58 | 0.00 | #5 |
| 4 | Nicole BATESON | VIC | 27.54 | 10.47 |   | 17.07 | 2.42 | 1.75 | 2.42 | 2.00 | 2.08 | 0.00 | #1 |
| 5 | Stephanie MCCANDLESS | VIC | 19.74 | 5.07 |   | 14.67 | 1.92 | 1.75 | 1.83 | 1.75 | 1.92 | 0.00 | #2 |
| 6 | Bailey MCKENZIE | VIC | 19.00 | 8.06 |   | 10.94 | 1.42 | 1.33 | 1.42 | 1.42 | 1.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2009 10:41