| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie HUOT | SA | 46.93 | 0.00 | 46.93 | 6.08 | 5.75 | 5.92 | 5.75 | 5.83 | 0.00 | #3 | |
| 2 | Yvonne SCHUBART | 44.40 | 0.00 | 44.40 | 5.67 | 5.50 | 5.58 | 5.33 | 5.67 | 0.00 | #4 | ||
| 3 | Joanna MAY | 44.27 | 0.00 | 44.27 | 5.17 | 5.08 | 5.75 | 5.75 | 5.92 | 0.00 | #2 | ||
| 4 | Megan LLOYD | 43.73 | 0.00 | 43.73 | 5.25 | 5.17 | 5.50 | 5.83 | 5.58 | 0.00 | #6 | ||
| 5 | Julie-Anne TAYLOR | VIC | 43.61 | 0.00 | 43.61 | 5.17 | 5.00 | 5.67 | 5.50 | 5.92 | 0.00 | #5 | |
| 6 | Jane MALEAKY | 39.33 | 0.00 | 39.33 | 3.92 | 4.83 | 5.25 | 5.25 | 5.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/09/2011 22:23