| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany ELLIOT | 24.42 | 8.76 | 15.66 | 3.08 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #2 | ||
| 2 | Kelly DAY | 22.93 | 8.43 | 14.50 | 2.83 | 2.67 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | ||
| 3 | Rachel WOOD | 22.09 | 7.84 | 15.25 | 2.75 | 2.83 | 3.17 | 3.25 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/09/2011 18:50