| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel WOOD | VIC | 35.31 | 10.99 | 25.32 | 2.58 | 2.25 | 2.67 | 2.58 | 2.58 | 1.00 | #2 | |
| 2 | Priscilla FELEPPA | SA | 33.04 | 10.06 | 23.98 | 2.33 | 2.08 | 2.58 | 2.33 | 2.67 | 1.00 | #3 | |
| 3 | Claire BISHOP | VIC | 22.21 | 6.87 | 17.34 | 1.83 | 1.50 | 1.75 | 1.92 | 1.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/09/2010 21:15