| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel WOOD | VIC | 25.40 | 9.90 | 15.50 | 3.00 | 3.00 | 3.17 | 3.08 | 3.25 | 0.00 | #2 | |
| 2 | Priscilla FELEPPA | SA | 17.81 | 5.97 | 12.84 | 2.42 | 2.42 | 2.50 | 2.75 | 2.75 | 1.00 | #1 | |
| 3 | Claire BISHOP | VIC | 10.09 | 3.93 | 9.16 | 1.83 | 1.67 | 1.83 | 2.08 | 1.75 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/09/2010 21:15