| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SADLER | NSW | 37.20 | 15.14 | 22.06 | 2.75 | 2.58 | 2.67 | 2.83 | 3.00 | 0.00 | #5 | |
| 2 | Mia CONNELL-WHITTY | ACT | 34.74 | 13.32 | 21.42 | 2.58 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #1 | |
| 3 | Arielle JENNINGS | SA | 31.68 | 11.34 | 20.34 | 2.50 | 2.25 | 2.83 | 2.42 | 2.58 | 0.00 | #3 | |
| 4 | Alyce NAYLOR | SA | 26.35 | 8.59 | 17.76 | 2.42 | 2.00 | 2.33 | 2.25 | 2.00 | 0.00 | #2 | |
| 5 | Bailey MCKENZIE | VIC | 23.40 | 7.04 | 16.36 | 2.08 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/09/2010 21:15