| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah NORRIS | VIC | 32.37 | 11.06 |   | 21.31 | 2.44 | 2.50 | 2.75 | 2.63 | 3.00 | 0.00 | #3 |
| 2 | Alexandra SHEPHERD | VIC | 32.02 | 11.50 |   | 20.52 | 2.75 | 2.25 | 2.81 | 2.38 | 2.63 | 0.00 | #4 |
| 3 | Rachel WOOD | VIC | 31.25 | 9.84 |   | 21.41 | 2.88 | 2.44 | 2.75 | 2.56 | 2.75 | 0.00 | #6 |
| 4 | Katherin MOLNAR | VIC | 31.19 | 10.87 |   | 20.32 | 2.75 | 2.38 | 2.44 | 2.50 | 2.63 | 0.00 | #5 |
| 5 | Alice STEPHENSON | VIC | 31.16 | 10.25 |   | 20.91 | 2.50 | 2.44 | 2.69 | 2.63 | 2.81 | 0.00 | #1 |
| 6 | Lisa GULLEY | VIC | 27.18 | 9.86 |   | 17.32 | 2.38 | 2.19 | 2.06 | 2.13 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/04/2009 16:57